With Commonwealth Bank Low Rate credit card you're free to shop with a credit card that gives you more for less...
| Product Information | |
|---|---|
| DETAILS | |
| Product | Low Rate Card |
| Institution | Commonwealth Bank |
| Apply Online | Apply |
| Free Days | 55 |
| Minimum Limit | $0.00 |
| Maximum Limit | $0.00 |
| Minimum Repayment (%) | 1.50% |
| Minimum Repayment ($) | $25.00 |
| Card Type | Credit Card |
| Card Level | Standard |
| Card Brand | MasterCard / Visa |
| RATES | |
| Purchase Rate | 13.49% |
| Cash Rate | 21.74% |
| Intro Rate | - |
| Intro Term | - |
| Balance Transfer Rate | 5.99% |
| Balance Transfer Term | 5 months |
| FEATURES | |
| Rewards Program | - |
| Additional Cardholders | Yes |
| Purchase Insurance | - |
| Extended Warranty | No |
| Travel Insurance | No |
| Loan Discount | - |
| Overseas ATM | Yes |
| FEES | |
| Annual Fee | $78.00 |
| Rewards Program Fee | $0.00 |
| Late Payment Fee | $25.00 |
| Foreign Exchange Fee | $0.00 |
| Over the Limit Fee | $25.00 |