| Product Information | |
|---|---|
| DETAILS | |
| Product | Velocity NAB Gold Credit Card |
| Institution | NAB |
| Apply Online | - |
| Free Days | 44 |
| Minimum Limit | $5000.00 |
| Maximum Limit | - |
| Minimum Repayment (%) | 2.50% |
| Minimum Repayment ($) | $10.00 |
| Card Type | Credit Card |
| Card Level | Standard |
| Card Brand | Amex / Visa |
| RATES | |
| Purchase Rate | 20.24% |
| Cash Rate | 20.24% |
| Intro Rate | - |
| Intro Term | - |
| Balance Transfer Rate | 4.99% |
| Balance Transfer Term | 6 months |
| FEATURES | |
| Rewards Program | Yes |
| Additional Cardholders | Yes |
| Purchase Insurance | Yes |
| Extended Warranty | Yes |
| Travel Insurance | Yes |
| Loan Discount | No |
| Overseas ATM | Yes |
| FEES | |
| Annual Fee | $150.00 |
| Rewards Program Fee | - |
| Late Payment Fee | $30.00 |
| Foreign Exchange Fee | - |
| Over the Limit Fee | - |