| Product Information | |
|---|---|
| DETAILS | |
| Product | Fixed Rate |
| Home Loan Lender | ANZ |
| Enquire | Enquire » |
| Mortgage Type | Fixed Rate |
| Loan Purpose | Owner Occupier / Property Investor |
| Maximum LVR | - |
| Minimum Loan | $20000 |
| Maximum Loan | - |
| Maximum Term | 30yrs |
| RATES | |
| Variable Rate | 7.80% |
| Intro Rate | - |
| Rate if fixed for 1 year | 7.03% |
| Rate if fixed for 2 year | 7.26% |
| Rate if fixed for 3 year | 7.10% |
| Rate if fixed for 4 year | 7.78% |
| Rate if fixed for 5 year | 7.88% |
| Rate if fixed for 7 year | 8.19% |
| Rate if fixed for 10 year | 8.14% |
| FEATURES | |
| Extra Repayments | Yes |
| Redraw Facility | No |
| Interest Only Payments | Yes |
| Loan Transfer | No |
| Offset Account | Yes |
| No Deposit | No |
| FEES | |
| Application Fee | $500.00 |
| Valuation Fee | $100.00 |
| Monthly Fee | $10.00 |
| Annual Fee | - |
| Legal Fee | - |
| Discharge Fee | $90.00 |