| Product Information | |
|---|---|
| DETAILS | |
| Product | Rate Reverter Fixed |
| Home Loan Lender | Collins Securities |
| Enquire | Enquire » |
| Mortgage Type | Fixed Rate |
| Loan Purpose | Owner Occupier / Property Investor |
| Maximum LVR | - |
| Minimum Loan | $50000 |
| Maximum Loan | $1000000 |
| Maximum Term | 30yrs |
| RATES | |
| Variable Rate | 6.90% |
| Intro Rate | - |
| Rate if fixed for 1 year | 7.16% |
| Rate if fixed for 2 year | 7.86% |
| Rate if fixed for 3 year | 8.31% |
| Rate if fixed for 4 year | 8.81% |
| Rate if fixed for 5 year | 9.01% |
| Rate if fixed for 7 year | - |
| Rate if fixed for 10 year | - |
| FEATURES | |
| Extra Repayments | Yes |
| Redraw Facility | Yes |
| Interest Only Payments | Yes |
| Loan Transfer | No |
| Offset Account | No |
| No Deposit | No |
| FEES | |
| Application Fee | $595.00 |
| Valuation Fee | - |
| Monthly Fee | - |
| Annual Fee | - |
| Legal Fee | - |
| Discharge Fee | - |