| Product Information | |
|---|---|
| DETAILS | |
| Product | MAV Fixed Rate |
| Home Loan Lender | Commonwealth Bank |
| Enquire | Enquire » |
| Mortgage Type | Professional Package |
| Loan Purpose | Owner Occupier / Property Investor |
| Maximum LVR | - |
| Minimum Loan | $150000 |
| Maximum Loan | - |
| Maximum Term | 30yrs |
| RATES | |
| Variable Rate | 7.36% |
| Intro Rate | - |
| Rate if fixed for 1 year | 6.74% |
| Rate if fixed for 2 year | 7.39% |
| Rate if fixed for 3 year | 7.74% |
| Rate if fixed for 4 year | 7.94% |
| Rate if fixed for 5 year | 8.04% |
| Rate if fixed for 7 year | 8.24% |
| Rate if fixed for 10 year | 8.34% |
| FEATURES | |
| Extra Repayments | Yes |
| Redraw Facility | No |
| Interest Only Payments | Yes |
| Loan Transfer | No |
| Offset Account | Yes |
| No Deposit | No |
| FEES | |
| Application Fee | - |
| Valuation Fee | - |
| Monthly Fee | - |
| Annual Fee | $350.00 |
| Legal Fee | - |
| Discharge Fee | $150.00 |