| Product Information | |
|---|---|
| DETAILS | |
| Product | Fightback Premium Variable |
| Home Loan Lender | FirstMac |
| Enquire | Enquire » |
| Mortgage Type | Standard Variable |
| Loan Purpose | Owner Occupier / Property Investor |
| Maximum LVR | - |
| Minimum Loan | $50000 |
| Maximum Loan | $750000 |
| Maximum Term | 30yrs |
| RATES | |
| Variable Rate | 6.64% |
| Intro Rate | - |
| Rate if fixed for 1 year | - |
| Rate if fixed for 2 year | - |
| Rate if fixed for 3 year | - |
| Rate if fixed for 4 year | - |
| Rate if fixed for 5 year | - |
| Rate if fixed for 7 year | - |
| Rate if fixed for 10 year | - |
| FEATURES | |
| Extra Repayments | No |
| Redraw Facility | Yes |
| Interest Only Payments | No |
| Loan Transfer | No |
| Offset Account | Yes |
| No Deposit | No |
| FEES | |
| Application Fee | $256.25 |
| Valuation Fee | $220.00 |
| Monthly Fee | - |
| Annual Fee | - |
| Legal Fee | $350.00 |
| Discharge Fee | - |