| Product Information | |
|---|---|
| DETAILS | |
| Product | SmartPack Mortgage Simplifier Home Loan |
| Home Loan Lender | ING DIRECT |
| Enquire | Enquire » |
| Mortgage Type | Professional Package |
| Loan Purpose | Owner Occupier / Property Investor |
| Maximum LVR | - |
| Minimum Loan | $300000 |
| Maximum Loan | $2000000 |
| Maximum Term | 30yrs |
| RATES | |
| Variable Rate | 6.74% |
| Intro Rate | - |
| Rate if fixed for 1 year | - |
| Rate if fixed for 2 year | - |
| Rate if fixed for 3 year | - |
| Rate if fixed for 4 year | - |
| Rate if fixed for 5 year | - |
| Rate if fixed for 7 year | - |
| Rate if fixed for 10 year | - |
| FEATURES | |
| Extra Repayments | Yes |
| Redraw Facility | Yes |
| Interest Only Payments | Yes |
| Loan Transfer | No |
| Offset Account | No |
| No Deposit | No |
| FEES | |
| Application Fee | $699.00 |
| Valuation Fee | - |
| Monthly Fee | - |
| Annual Fee | - |
| Legal Fee | $220.00 |
| Discharge Fee | - |