| Product Information | |
|---|---|
| DETAILS | |
| Product | RAMS Fixed Pro Pack 1 |
| Home Loan Lender | RAMS |
| Enquire | Enquire » |
| Mortgage Type | Professional Package |
| Loan Purpose | Owner Occupier / Property Investor |
| Maximum LVR | - |
| Minimum Loan | $150000 |
| Maximum Loan | $499999 |
| Maximum Term | 30yrs |
| RATES | |
| Variable Rate | - |
| Intro Rate | - |
| Rate if fixed for 1 year | 6.64% |
| Rate if fixed for 2 year | 6.98% |
| Rate if fixed for 3 year | 7.23% |
| Rate if fixed for 4 year | 7.79% |
| Rate if fixed for 5 year | 7.99% |
| Rate if fixed for 7 year | - |
| Rate if fixed for 10 year | 8.44% |
| FEATURES | |
| Extra Repayments | Yes |
| Redraw Facility | Yes |
| Interest Only Payments | Yes |
| Loan Transfer | Yes |
| Offset Account | No |
| No Deposit | No |
| FEES | |
| Application Fee | $395.00 |
| Valuation Fee | $200.00 |
| Monthly Fee | - |
| Annual Fee | $300.00 |
| Legal Fee | $250.00 |
| Discharge Fee | $295.00 |