| Product Information | |
|---|---|
| DETAILS | |
| Product | RAMS IO Maximiser |
| Home Loan Lender | RAMS |
| Enquire | Enquire » |
| Mortgage Type | Standard Variable |
| Loan Purpose | Owner Occupier / Property Investor |
| Maximum LVR | 95.00% |
| Minimum Loan | $100000 |
| Maximum Loan | - |
| Maximum Term | 30yrs |
| RATES | |
| Variable Rate | 6.54% |
| Intro Rate | - |
| Rate if fixed for 1 year | - |
| Rate if fixed for 2 year | - |
| Rate if fixed for 3 year | - |
| Rate if fixed for 4 year | - |
| Rate if fixed for 5 year | - |
| Rate if fixed for 7 year | - |
| Rate if fixed for 10 year | - |
| FEATURES | |
| Extra Repayments | Yes |
| Redraw Facility | Yes |
| Interest Only Payments | Yes |
| Loan Transfer | Yes |
| Offset Account | No |
| No Deposit | No |
| FEES | |
| Application Fee | $395.00 |
| Valuation Fee | $200.00 |
| Monthly Fee | - |
| Annual Fee | $300.00 |
| Legal Fee | $250.00 |
| Discharge Fee | $295.00 |