| Product Information | |
|---|---|
| DETAILS | |
| Product | Fixed Rate |
| Home Loan Lender | The Rock Building Society |
| Enquire | Enquire » |
| Mortgage Type | Fixed Rate |
| Loan Purpose | Owner Occupier / Property Investor |
| Maximum LVR | - |
| Minimum Loan | $50000 |
| Maximum Loan | $3500000 |
| Maximum Term | 30yrs |
| RATES | |
| Variable Rate | 7.64% |
| Intro Rate | - |
| Rate if fixed for 1 year | 6.79% |
| Rate if fixed for 2 year | 7.39% |
| Rate if fixed for 3 year | 7.59% |
| Rate if fixed for 4 year | - |
| Rate if fixed for 5 year | 7.99% |
| Rate if fixed for 7 year | - |
| Rate if fixed for 10 year | - |
| FEATURES | |
| Extra Repayments | Yes |
| Redraw Facility | Yes |
| Interest Only Payments | No |
| Loan Transfer | No |
| Offset Account | Yes |
| No Deposit | No |
| FEES | |
| Application Fee | $600.00 |
| Valuation Fee | $275.00 |
| Monthly Fee | $5.00 |
| Annual Fee | - |
| Legal Fee | $330.00 |
| Discharge Fee | - |