| Product Information | |
|---|---|
| DETAILS | |
| Product | Fixed - Lo Doc |
| Home Loan Lender | Suncorp Bank |
| Enquire | Enquire » |
| Mortgage Type | Fixed Rate |
| Loan Purpose | Owner Occupier / Property Investor |
| Maximum LVR | - |
| Minimum Loan | $10000 |
| Maximum Loan | $1500000 |
| Maximum Term | 30yrs |
| RATES | |
| Variable Rate | 7.59% |
| Intro Rate | - |
| Rate if fixed for 1 year | 6.79% |
| Rate if fixed for 2 year | 7.49% |
| Rate if fixed for 3 year | 7.74% |
| Rate if fixed for 4 year | - |
| Rate if fixed for 5 year | 8.14% |
| Rate if fixed for 7 year | - |
| Rate if fixed for 10 year | - |
| FEATURES | |
| Extra Repayments | Yes |
| Redraw Facility | No |
| Interest Only Payments | Yes |
| Loan Transfer | No |
| Offset Account | Yes |
| No Deposit | No |
| FEES | |
| Application Fee | $600.00 |
| Valuation Fee | - |
| Monthly Fee | $10.00 |
| Annual Fee | - |
| Legal Fee | - |
| Discharge Fee | $150.00 |